<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Code</title>
	<atom:link href="http://www.postal-code.com/binarycode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postal-code.com/binarycode</link>
	<description>A whole bunch of nought thought by Chris Cummer</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I sense a trend</title>
		<link>http://www.postal-code.com/binarycode/2010/07/23/i-sense-a-trend/</link>
		<comments>http://www.postal-code.com/binarycode/2010/07/23/i-sense-a-trend/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:19:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=352</guid>
		<description><![CDATA[Digg vs. Reddit. At the time of this posting, Vancouver favours Reddit while Calgary favours Digg. And the CBC shows all those kiddies what&#8217;s what.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/trends?q=%22reddit%22%2C+%22digg%22&#038;ctab=0&#038;geo=all&#038;date=mtd&#038;sort=1">Digg vs. Reddit</a>. At the time of this posting, Vancouver favours Reddit while Calgary favours Digg.</p>
<p>And the CBC <a href="http://www.google.com/trends?q=%22reddit%22%2C+%22digg%22%2C+%22CBC%22&#038;ctab=0&#038;geo=all&#038;date=mtd&#038;sort=1">shows all those kiddies what&#8217;s what</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/07/23/i-sense-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On password security</title>
		<link>http://www.postal-code.com/binarycode/2010/07/14/on-password-security/</link>
		<comments>http://www.postal-code.com/binarycode/2010/07/14/on-password-security/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:30:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=344</guid>
		<description><![CDATA[It is commonly thought that secure passwords must have a minimum length, should contain odd characters, a mix of numbers and letters, be not dictionary words, and so-forth. And I suppose all of that is mostly valid: if your password is &#8220;cat&#8221; you&#8217;ll likely fall to a dictionary attack fairly quickly. However a secure password [...]]]></description>
			<content:encoded><![CDATA[<p>It is commonly thought that secure passwords must have a minimum length, should contain odd characters, a mix of numbers and letters, be not dictionary words, and so-forth. And I suppose all of that is mostly valid: if your password is &#8220;cat&#8221; you&#8217;ll likely fall to a dictionary attack fairly quickly.</p>
<p>However a secure password doesn&#8217;t need to be <em>all</em> of these things and password systems that require them all really annoy me.</p>
<p>My chosen format for passwords is the sentence. I like long sentences that won&#8217;t fall to dictionary attacks and will take forever to brute force. For instance, I might use: &#8220;Thatsjustpeanutestospace&#8221;. It&#8217;s long, easy to remember and no, it&#8217;s not my actual password for anywhere.</p>
<p>So it&#8217;s annoying to come up with a 33-character password just to be told:<br />
<a href="http://www.postal-code.com/binarycode/wp-content/uploads/2010/07/Screen-shot-2010-07-14-at-10.23.42-AM.png"><img src="http://www.postal-code.com/binarycode/wp-content/uploads/2010/07/Screen-shot-2010-07-14-at-10.23.42-AM.png" alt="Bad password" title="Screen shot 2010-07-14 at 10.23.42 AM" width="595" height="81" class="aligncenter size-medium wp-image-345" /></a></p>
<p>Sadly, &#8220;password1&#8243; passes that challenge unhindered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/07/14/on-password-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old is Ugly</title>
		<link>http://www.postal-code.com/binarycode/2010/07/13/old-is-ugly/</link>
		<comments>http://www.postal-code.com/binarycode/2010/07/13/old-is-ugly/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:37:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=342</guid>
		<description><![CDATA[I&#8217;ve neglected this site and blog for quite some time now but this afternoon I upgraded the WordPress install, upgraded stale plugins, and removed some old, unused ones. And in the process installed WPTouch, a plugin that provides a mobile-friendly UI for WordPress sites. And true to the Law of Unintended Consequences, the mobile site [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve neglected this site and blog for quite some time now but this afternoon I upgraded the WordPress install, upgraded stale plugins, and removed some old, unused ones. And in the process installed <a href="http://www.bravenewcode.com/products/wptouch-pro/">WPTouch</a>, a plugin that provides a mobile-friendly UI for WordPress sites.</p>
<p>And true to the <a href="http://en.wikipedia.org/wiki/Unintended_consequences">Law of Unintended Consequences</a>, the mobile site now looks infinitely better than this web site. The default WPTouch design is beautiful.</p>
<p>Perhaps I can just convince everyone to only look at this on their phone&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/07/13/old-is-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why No Comments?</title>
		<link>http://www.postal-code.com/binarycode/2010/06/17/why-no-comments/</link>
		<comments>http://www.postal-code.com/binarycode/2010/06/17/why-no-comments/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:58:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/2010/06/17/why-no-comments/</guid>
		<description><![CDATA[Marco Arment concisely sums up why I turned comments off on this blog: Plenty of sites get good commments, but it’s not the common case. I can’t identify any general metrics on whether you’ll have good comments, but writing opinion pieces to an audience of tech people is definitely not a recipe for civil, intelligent [...]]]></description>
			<content:encoded><![CDATA[<p>Marco Arment <a href="http://www.marco.org/705431581">concisely sums up</a> why I turned comments off on this blog:</p>
<blockquote><p>
Plenty of sites get good commments, but it’s not the common case. I can’t identify any general metrics on whether you’ll have good comments, but writing opinion pieces to an audience of tech people is definitely not a recipe for civil, intelligent discussion in traditional commenting systems.
</p></blockquote>
<p>The signal/noise ratio on almost all comment systems is far, far too low to bother with in almost all cases. And personal time and energy are far, far too valuable to waste in dealing with such things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/06/17/why-no-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many WalMarts in an Oil Spill?</title>
		<link>http://www.postal-code.com/binarycode/2010/05/26/how-many-walmarts-in-an-oil-spill/</link>
		<comments>http://www.postal-code.com/binarycode/2010/05/26/how-many-walmarts-in-an-oil-spill/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:14:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/2010/05/26/how-many-walmarts-in-an-oil-spill/</guid>
		<description><![CDATA[Re: the BP Gulf oil spill: I think we need to start measuring this one in something other than barrels. When it gets to 50 trillion barrels, its gonna be hard for the average person to digest. Lets start saying the spill has reached 7000 Walmarts of oil, people would understand that. And then the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reddit.com/r/worldnews/comments/c845g/i_was_just_watching_the_live_feed_from_the_spill/c0qrtk5">Re: the BP Gulf oil spill</a>:</p>
<blockquote><p>
I think we need to start measuring this one in something other than barrels. When it gets to 50 trillion barrels, its gonna be hard for the average person to digest. Lets start saying the spill has reached 7000 Walmarts of oil, people would understand that.
</p></blockquote>
<p>And then the math starts. Well played, Reddit, well played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/05/26/how-many-walmarts-in-an-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rspec with Rails3 beta and Rspec 2 beta</title>
		<link>http://www.postal-code.com/binarycode/2010/05/17/rspec-with-rails3-beta-and-rspec-2-beta/</link>
		<comments>http://www.postal-code.com/binarycode/2010/05/17/rspec-with-rails3-beta-and-rspec-2-beta/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:22:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=324</guid>
		<description><![CDATA[The problem: running spec filename.rb against a project built on Rails 3 beta and using Rspec 2 beta generated the following error (I can&#8217;t imagine why there were any issues): /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:209:in `require&#8217;: no such file to load &#8212; spec/adapters/mock_frameworks/rspec (LoadError) from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:209:in `require&#8217; from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:197:in `load_dependency&#8217; from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:209:in `require&#8217; from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/rspec-1.3.0/lib/spec/runner/options.rb:312:in `plugin_mock_framework&#8217; from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/rspec-1.3.0/lib/spec/runner/options.rb:138:in `run_examples&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The problem: running </p>
<blockquote><p>
spec filename.rb
</p></blockquote>
<p>against a project built on Rails 3 beta and using Rspec 2 beta generated the following error (I can&#8217;t <em>imagine</em> why there were any issues):</p>
<blockquote><p>
/Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:209:in `require&#8217;: no such file to load &#8212; spec/adapters/mock_frameworks/rspec (LoadError)<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:209:in `require&#8217;<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:197:in `load_dependency&#8217;<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/activesupport-3.0.0.beta3/lib/active_support/dependencies.rb:209:in `require&#8217;<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/rspec-1.3.0/lib/spec/runner/options.rb:312:in `plugin_mock_framework&#8217;<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/rspec-1.3.0/lib/spec/runner/options.rb:138:in `run_examples&#8217;<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/rspec-1.3.0/lib/spec/runner.rb:61:in `run&#8217;<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/gems/rspec-1.3.0/lib/spec/runner.rb:45<br />
	from /Users/chris/.rvm/gems/ruby-1.8.7-p249/bin/spec:19
</p></blockquote>
<p>As you can see from the error it is in fact not running the rspec beta but rather trying to use the system&#8217;s rspec 1.3.0. Problematic, that.</p>
<p>Turns out the solution was to use bundle* to run the individual spec (this, of course, assumes you&#8217;re managing your gems with <a href="http://github.com/wycats/bundler">Bundler</a>):</p>
<blockquote><p>
bundle exec rspec filename.rb
</p></blockquote>
<p>*In the project above I have a whole separate environment managed by <a href="http://rvm.beginrescueend.com/">RVM</a> specifically for the latest über-stable Ruby (ruby 1.8.7 (2010-01-10 patchlevel 249) as of this writing), the Rails and Rspec beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/05/17/rspec-with-rails3-beta-and-rspec-2-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Must have an entity&#8221;</title>
		<link>http://www.postal-code.com/binarycode/2010/05/09/must-have-an-entity/</link>
		<comments>http://www.postal-code.com/binarycode/2010/05/09/must-have-an-entity/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:34:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/obj-c]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=322</guid>
		<description><![CDATA[Playing around with CoreData today, I started to get the following error message: 2010-05-09 10:27:28.568 Climb_It[2330:207] *** Terminating app due to uncaught exception &#8216;NSInvalidArgumentException&#8217;, reason: &#8216;executeFetchRequest:error: A fetch request must have an entity.&#8217; This was being thrown as a result of some initialization code in my AscentMethod class, and everything in the code looked good [...]]]></description>
			<content:encoded><![CDATA[<p>Playing around with CoreData today, I started to get the following error message:</p>
<blockquote><p>
2010-05-09 10:27:28.568 Climb_It[2330:207] *** Terminating app due to uncaught exception &#8216;NSInvalidArgumentException&#8217;, reason: &#8216;executeFetchRequest:error: A fetch request must have an entity.&#8217;
</p></blockquote>
<p>This was being thrown as a result of some initialization code in my AscentMethod class, and everything in the code looked good to me.</p>
<p>Turns out the issue was a naming problem. In the .xcdatamodel file I&#8217;d named the entity &#8220;ascentMethod&#8221; instead of &#8220;AscentMethod&#8221;.</p>
<p>Name changed, problem solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2010/05/09/must-have-an-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Horror Knocked Down: A Tale of Back-ups</title>
		<link>http://www.postal-code.com/binarycode/2009/12/11/coding-horror-knocked-down-a-tale-of-back-ups/</link>
		<comments>http://www.postal-code.com/binarycode/2009/12/11/coding-horror-knocked-down-a-tale-of-back-ups/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:43:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=305</guid>
		<description><![CDATA[Some time today an issue at Coding Horror&#8216;s web host took the site down. It appears it might have been due to the loss of the database, and it also appears that while the hosting company said they were making data back-ups, in fact they weren&#8217;t. That&#8217;s brutal. I feel for Jeff Atwood et al. [...]]]></description>
			<content:encoded><![CDATA[<p>Some time today an issue at <a href="http://www.codinghorror.com/">Coding Horror</a>&#8216;s web host took the site down. It appears it might have been due to the loss of the database, and it also appears that while the hosting company said they were making data back-ups, in fact they weren&#8217;t. That&#8217;s brutal.</p>
<p>I feel for Jeff Atwood et al. in that, if only because I know from experience how much that sucks. When we were first launching <a href="http://dreambank.org">DreamBank</a> an issue at our host <a href="http://www.dreambank.org/blog/?p=79">took out our entire production database as well</a>. Heroic recovery efforts on the part of one of our developers recovered the lost data, with absolutely no help from the web host.</p>
<p>We promptly switched hosts because, in our instance, it was a case of professional negligence and stupidity rather than just run-of-the-mill incompetence, but that&#8217;s not the take-away from these events. That kind of thing can happen anywhere, for a thousand different reasons.</p>
<p>The take-away is this: we only own the data that we <em>physically</em> have possession of. Whether it&#8217;s back-ups of your website&#8217;s source, your database tables, or all the information you&#8217;re storing out there on &#8220;the cloud&#8221; in Google docs and Gmail, if you don&#8217;t have a current copy of it you don&#8217;t really own it. You&#8217;re just renting on someone else&#8217;s good graces.</p>
<p>We at DreamBank learned that the hard way. Jeff&#8217;s learning that the hard way today. <a href="http://www.datacenterknowledge.com/archives/2009/02/19/magnolia-data-is-gone-for-good/">Ma.gnolia learned that the hard way</a> too (though it&#8217;s probably more accurate to say we all re-learned it). But maybe you don&#8217;t have to. Learn from our mistakes . Back up your data yourself, today.</p>
<p>And on that note I&#8217;m going to go back up my laptop, which hasn&#8217;t been backed up in three days, and dump the database powering this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2009/12/11/coding-horror-knocked-down-a-tale-of-back-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeekTool and iCal</title>
		<link>http://www.postal-code.com/binarycode/2009/12/04/geektool-and-ical/</link>
		<comments>http://www.postal-code.com/binarycode/2009/12/04/geektool-and-ical/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:26:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/ruby]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=302</guid>
		<description><![CDATA[I use GeekTool to display quite a few items on my desktop, it&#8217;s a fantastic utility. For fun I&#8217;ve put together a Ruby script for use with GeekTool that displays iCal events: GeekCal. Download the script, make it executable, set it up as a shell script in GeekTool et voila. Calendar events on the desktop.]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://projects.tynsoe.org/en/geektool/">GeekTool</a> to display quite a few items on my desktop, it&#8217;s a fantastic utility. For fun I&#8217;ve put together a Ruby script for use with GeekTool that displays iCal events: <a href="http://github.com/senorprogrammer/geek_cal/">GeekCal</a>.</p>
<p>Download the script, make it executable, set it up as a shell script in GeekTool et voila. Calendar events on the desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2009/12/04/geektool-and-ical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfin on VC Questions</title>
		<link>http://www.postal-code.com/binarycode/2009/11/18/redfin-on-vc-questions/</link>
		<comments>http://www.postal-code.com/binarycode/2009/11/18/redfin-on-vc-questions/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:37:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[/dev/random]]></category>

		<guid isPermaLink="false">http://www.postal-code.com/binarycode/?p=299</guid>
		<description><![CDATA[Frankly, in years of reading TechCrunch (and much of that against my better judgement), this is the best post TC has ever posted: Good Question! The Eight Best Questions We Got While Raising Venture Capital. VCs are good at asking questions. They are unimplicated in your dumb decisions, unmoved by your original sense of mission [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly, in years of reading TechCrunch (and much of that against my better judgement), this is the best post TC has ever posted: <a href="http://www.techcrunch.com/2009/11/18/good-question-the-eight-best-questions-we-got-while-raising-venture-capital/">Good Question! The Eight Best Questions We Got While Raising Venture Capital</a>.</p>
<blockquote><p>
VCs are good at asking questions. They are unimplicated in your dumb decisions, unmoved by your original sense of mission and far less concerned than you that a blunder could bankrupt you. They re-imagine your business in terms of all the other businesses they’ve seen, pulling the arms off one doll and the head off another to create a perfect money-making Frankenstein. And since the stakes are high, the whole philosophical exercise tends to result in action.</p>
<p>Here are the questions VCs asked Redfin that changed how we think about our business.
</p></blockquote>
<p>I love question #1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postal-code.com/binarycode/2009/11/18/redfin-on-vc-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
