<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Chart API Wrappers</title>
	<atom:link href="http://www.postal-code.com/binarycode/2007/12/11/google-chart-api-wrappers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postal-code.com/binarycode/2007/12/11/google-chart-api-wrappers/</link>
	<description>A whole bunch of nought thought by Chris Cummer</description>
	<pubDate>Tue, 06 Jan 2009 22:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rapidadverbssuck</title>
		<link>http://www.postal-code.com/binarycode/2007/12/11/google-chart-api-wrappers/#comment-1893</link>
		<dc:creator>rapidadverbssuck</dc:creator>
		<pubDate>Thu, 13 Dec 2007 13:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.postal-code.com/binarycode/2007/12/11/google-chart-api-wrappers/#comment-1893</guid>
		<description>I know it's not classy to double post, but I gave the wrong address; it's actually: http://lovegraph.thefootnotes.net
Sorry!</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s not classy to double post, but I gave the wrong address; it&#8217;s actually: <a href="http://lovegraph.thefootnotes.net" rel="nofollow">http://lovegraph.thefootnotes.net</a><br />
Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rapidadverbssuck</title>
		<link>http://www.postal-code.com/binarycode/2007/12/11/google-chart-api-wrappers/#comment-1892</link>
		<dc:creator>rapidadverbssuck</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.postal-code.com/binarycode/2007/12/11/google-chart-api-wrappers/#comment-1892</guid>
		<description>It's unclear to me whether they used a wrapper, I'm not too familiar with programming, but someone has actually already put the API to good use, if you want to see an example of an application--it's kind of dorky but pretty cool. Really illustrates the power and simplicity of the API. Also, the proprietary algorithm they use here is amazingly accurate! It's at http://lovegraph.thefootnotes.com -- worth checking out. By the way, love the blog, keep up the good work!</description>
		<content:encoded><![CDATA[<p>It&#8217;s unclear to me whether they used a wrapper, I&#8217;m not too familiar with programming, but someone has actually already put the API to good use, if you want to see an example of an application&#8211;it&#8217;s kind of dorky but pretty cool. Really illustrates the power and simplicity of the API. Also, the proprietary algorithm they use here is amazingly accurate! It&#8217;s at <a href="http://lovegraph.thefootnotes.com" rel="nofollow">http://lovegraph.thefootnotes.com</a> &#8212; worth checking out. By the way, love the blog, keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
